Options
TUH(1) S(2) 3(3) F(4) 05(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Universal input
(5) Output voltage
(6) Optional
Basic Specification | TUHS3F05 | TUHS3F12 | TUHS3F15 | TUHS3F24 |
---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC85 - 264V 1Φ or DC 120 - 370V | AC85 - 264V 1Φ or DC 120 - 370V | AC85 - 264V 1Φ or DC 120 - 370V | |
Output Voltage / Current | 5.0V 0.6A | 12.0V 0.25A | 15.0V 0.2A | 24.0V 0.13A |
Output Power | 3.00W | 3.12W | ||
Output Voltage Adj Range | ||||
Operating Temp (°C) | -40 to +85℃, 20 - 95%RH (Non condensing) * | -40 to +85℃, 20 - 95%RH (Non condensing) * | ||
Cooling Method | Convection/Forced air | Convection/Forced air | ||
Dimensions (W x H x D) | 28.7x12.7x17.5mm | 28.7x12.7x17.5mm | ||
Safety Agency Approvals | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | ||
Technical Data | TUHS3F05 | TUHS3F12 | TUHS3F15 | TUHS3F24 |
Performance Data | ||||
EMC Data | ||||
Expected Life | N/A | N/A | N/A | N/A |
MTBF | ||||
Reliability Data |