Options
TUH(1) S(2) 25(3) F(4) 05(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Universal input
(5) Output voltage
(6) Optional
Basic Specification | TUHS25F05 | TUHS25F12 | TUHS25F15 | TUHS25F24 |
---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC85 - 264V 1Φ or DC 120 - 370V | AC85 - 264V 1Φ or DC 120 - 370V | AC85 - 264V 1Φ or DC 120 - 370V | |
Output Voltage / Current | 5.0V 5.0A | 12.0V 2.1A | 15.0V 1.7A | 24.0V 1.1A |
Output Power | 25.00W | 25.20W | 25.50W | 26.40W |
Output Voltage Adj Range | ||||
Operating Temp (°C) | -40 to +85℃, 20 - 95%RH (Non condensing) * | -40 to +85℃, 20 - 95%RH (Non condensing) * | ||
Cooling Method | Convection/Forced air | Convection/Forced air | ||
Dimensions (W x H x D) | 36.0x16.5x25.4mm | 36.0x16.5x25.4mm | ||
Safety Agency Approvals | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | ||
Technical Data | TUHS25F05 | TUHS25F12 | TUHS25F15 | TUHS25F24 |
Performance Data | ||||
EMC Data | ||||
Expected Life | N/A | N/A | N/A | N/A |
MTBF | ||||
Reliability Data |