Options
TUH(1) S(2) 10(3) F(4) 05(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Universal input
(5) Output voltage
(6) Optional
Basic Specification | TUHS10F05 | TUHS10F12 | TUHS10F15 | TUHS10F24 |
---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC85 - 264V 1Φ or DC 120 - 370V | AC85 - 264V 1Φ or DC 120 - 370V | AC85 - 264V 1Φ or DC 120 - 370V | |
Output Voltage / Current | 5.0V 2.0A | 12.0V 0.9A | 15.0V 0.67A | 24.0V 0.45A |
Output Power | 10.00W | 10.80W | 10.10W | 10.80W |
Output Voltage Adj Range | ||||
Operating Temp (°C) | -40 to +85℃, 20 - 95%RH (Non condensing) * | -40 to +85℃, 20 - 95%RH (Non condensing) * | ||
Cooling Method | Convection/Forced air | Convection/Forced air | ||
Dimensions (W x H x D) | 33.0x15.0x22.0mm | 33.0x15.0x22.0mm | ||
Safety Agency Approvals | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | UL60950-1, C-UL (CSA60950-1) , EN62368-1 | ||
Technical Data | TUHS10F05 | TUHS10F12 | TUHS10F15 | TUHS10F24 |
Performance Data | ||||
EMC Data | ||||
Expected Life | N/A | N/A | N/A | N/A |
MTBF | ||||
Reliability Data |