Key Product Features
• Medical Isolation Grade 2MOPP
• 4kV isolation
• Economical design
• Wide temperature range (-20℃ to +70℃, Derating is required)
• Harmonic attenuator (Complies with IEC61000-3-2 class A)
• Universal input (AC85 - 264V, Derating is required)
• Low power consumption at no load
Options
PJM(1) A(2) 1500(3) F(4) - □(5) - □(6)
(1) Series name
(2) Single output
(3) Output wattage
(4) Universal input
(5) Output voltage
(6) Optional
C: with Coating
G: Low leakage current
V: External potentiometer for output voltage adjustment
W: Parallel operation, LV alarm and Remote sensing
W1: LV alarm and Remote sensing
R: with Remote ON/OFF (External power source is required)
F4: Low speed fan
See 5.1 in Instruction Manual.
Basic Specification | PJMA1500F-12 | PJMA1500F-24 | PJMA1500F-36 | PJMA1500F-48 |
---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC85 - 264V 1Φ | AC85 - 264V 1Φ | ||
Output Voltage / Current | 12V 125A | 24V 64A | 36V 42A | 48V 32A |
Output Power | 1500W | 1536W | 1512W | 1536W |
Output Voltage Adj Range | 10.80 - 13.50V | 20.40 - 28.50V | 30.60 - 40.80V | 40.80 - 55.20V |
Operating Temp (°C) | -20 to +70℃ (Output derating is required) , 20 - 90%RH (Non condensing) | -20 to +70℃ (Output derating is required) , 20 - 90%RH (Non condensing) | ||
Cooling Method | Forced cooling (internal fan) | Forced cooling (internal fan) | ||
Dimensions (W x H x D) | 178x61x268mm (Excluding terminal block and screw) | 178x61x268mm (Excluding terminal block and screw) | ||
Safety Agency Approvals | ANSI/AAMI ES60601-1, EN60601-1 3rd,c-UL (equivalent to CAN/CSA-C22.2 No.60601-1) | ANSI/AAMI ES60601-1, EN60601-1 3rd,c-UL (equivalent to CAN/CSA-C22.2 No.60601-1) | ||
Technical Data | PJMA1500F-12 | PJMA1500F-24 | PJMA1500F-36 | PJMA1500F-48 |
Performance Data | ||||
EMC Data | ||||
Expected Life | ||||
MTBF | ||||
Reliability Data |