Key Product Features
- 1U High Full Function Power Supply
- MOPP for Medical Applications
- Constant Current
- Parallel/Redundancy Operation
- 5 Year Warranty
- EN & UL Approved
Options
Product Data
Additional Technical Documents
PC(1) A(2) 600(3) F(4) - □(5) - □(6)
(1) Series name
(2) Single output
(3) Output wattage
(4) Universal input
(5) Output voltage
(6) Optional
C: with Coating
G: Low leakage current
T: Terminal Block Style
(Only 12V,15V,24V,32V and 48V)
I: with PMBus interface
F2: Reverse air exhaust type
P3: Master-slave Operation
W1: Alarm function
T5: UL508
(Only 12V,15V,24V,32V and 48V)
For option details, refer to instruction manual 6.1.
3D product images are available.
Read Me First
Standard model (Bus bar) T: Terminal Block Style (Only 12V,15V,24V,32V and 48V)
Basic Specification | PCA600F-5 | PCA600F-12 | PCA600F-15 | PCA600F-24 | PCA600F-32 | PCA600F-48 |
---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | 85 - 264VAC 1Φ | 85 - 264VAC 1Φ | ||||
Output Voltage / Current | 5V 120A | 12V 53A | 15V 43A | 24V 27A | 32V 20A | 48V 13A |
Output Power | 600W | 636W | 645W | 648W | 640W | 624W |
Output Voltage Adj Range | 3.00 - 6.00V | 7.20 - 14.40V | 9.00 - 18.00V | 14.40 - 28.80V | 19.20 - 38.40V | 28.80 - 57.60V |
Operating Temp (°C) | -20 to +70℃ (Required Derating) , 20 - 90%RH (Non condensing)* | -20 to +70℃ (Required Derating) , 20 - 90%RH (Non condensing)* | ||||
Cooling Method | Forced cooling (internal fan) | Forced cooling (internal fan) | ||||
Dimensions (W x H x D) | 89×41×152mm (without terminal block and screw) | 89×41×152mm (without terminal block and screw) | ||||
Safety Agency Approvals | UL62368-1, C-UL(CSA62368-1),EN62368-1, ANSI/AAMI ES60601-1, EN60601-1 3rd* | UL62368-1, C-UL(CSA62368-1),EN62368-1, ANSI/AAMI ES60601-1, EN60601-1 3rd* | ||||
Technical Data | PCA600F-5 | PCA600F-12 | PCA600F-15 | PCA600F-24 | PCA600F-32 | PCA600F-48 |
Performance Data | ||||||
EMC Data | ||||||
Expected Life | ||||||
MTBF | ||||||
Reliability Data |