NRND
Options
PB(1) A(2) 50(3) F(4) - 5(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Universal input
(5) Output voltage
(6) Optional
C: with Coating
G: Low leakage current (0.15mA max/ACIN 240V)
E: Low leakage current and EMI class A (0.5mA max/ACIN 240V)
T: Vertical terminal block
J1: VH (J.S.T.) connector type
R: with Remote ON/OFF
N: with Cover (Only 24V UL508 is acquired)
N1: with DIN rail and Cover
V: Output voltage setting potentiometer externally
Basic Specification | PBA50F-3R3 | PBA50F-5 | PBA50F-9 | PBA50F-12 | PBA50F-15 | PBA50F-24 | PBA50F-36 | PBA50F-48 |
---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC85 - 264V 1Φ or DC120 - 370V | AC85 - 264V 1Φ or DC120 - 370V | AC85 - 264V 1Φ or DC120 - 370V | |||||
Output Voltage / Current | 3.3V 10A | 5V 10A | 9V 5.6A | 12V 4.3A | 15V 3.5A | 24V 2.2A | 36V 1.4A | 48V 1.1A |
Output Power | 33W | 50W | 50.4W | 51.6W | 52.5W | 52.8W | 50.4W | 52.8W |
Output Voltage Adj Range | 2.85 - 3.63V | 4.00 - 5.50V | 7.50 - 10.0V | 10.0 - 13.2V | 13.2 - 18.0V | 19.2 - 27.0V | 28.8 - 39.6V | 39.0 - 53.0V |
Operating Temp (°C) | -10 to +71℃ (Required Derating) , 20 - 90%RH (Non condensing) | -10 to +71℃ (Required Derating) , 20 - 90%RH (Non condensing) | -10 to +71℃ (Required Derating) , 20 - 90%RH (Non condensing) | |||||
Cooling Method | Convection | Convection | Convection | |||||
Dimensions (W x H x D) | 31x82x120mm (without terminal block) | 31x82x120mm (without terminal block) | 31x82x120mm (without terminal block) | |||||
Safety Agency Approvals | UL60950-1, C-UL (CSA60950-1) , EN62368-1 Complies with DEN-AN |
UL60950-1, C-UL (CSA60950-1) , EN62368-1 Complies with DEN-AN |
UL60950-1, C-UL (CSA60950-1) , EN62368-1 Complies with DEN-AN |
|||||
Technical Data | PBA50F-3R3 | PBA50F-5 | PBA50F-9 | PBA50F-12 | PBA50F-15 | PBA50F-24 | PBA50F-36 | PBA50F-48 |
Performance Data | ||||||||
EMC Data | ||||||||
Expected Life | ||||||||
MTBF | ||||||||
Reliability Data |