NRND
Options
PB(1) A(2) 300(3) F(4) - 5(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Universal input
(5) Output voltage
(6) Optional
C: with Coating
G: Low leakage current
U: Operation stop voltage is set at a lower value
F3: Reverse air exhaust type
F4: Low speed fan
N1: with DIN rail
Refer to instruction manual 7.1.
Basic Specification | PBA300F-3R3 | PBA300F-5 | PBA300F-7R5 | PBA300F-12 | PBA300F-15 | PBA300F-24 | PBA300F-36 | PBA300F-48 |
---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC85 - 264V 1Φ or DC120 - 350V | AC85 - 264V 1Φ or DC120 - 350V | AC85 - 264V 1Φ or DC120 - 350V | |||||
Output Voltage / Current | 3.3V 60A | 5V 60A | 7.5V 40A | 12V 27A | 15V 22A | 24V 14A ACIN 100V 24V 14 (16.5) A ACIN 200V |
36V 9A | 48V 7A |
Output Power | 198W | 300W | 324W | 330W | 336W | 324W | 336W | |
Output Voltage Adj Range | 2.64 - 3.96V | 3.96 - 6.00V | 5.25 - 8.25V | 8.25 - 13.20V | 10.50 - 16.50V | 16.50 - 26.40V | 25.20 - 39.60V | 38.40 - 56.00V |
Operating Temp (°C) | -20 to +71℃ (Required Derating) , 20 - 90%RH (Non condensing) | -20 to +71℃ (Required Derating) , 20 - 90%RH (Non condensing) | -20 to +71℃ (Required Derating) , 20 - 90%RH (Non condensing) | |||||
Cooling Method | Forced cooling (internal fan) | Forced cooling (internal fan) | Forced cooling (internal fan) | |||||
Dimensions (W x H x D) | 102x42x170mm (without terminal block and screw) | 102x42x170mm (without terminal block and screw) | 102x42x170mm (without terminal block and screw) | |||||
Safety Agency Approvals | UL60950-1, C-UL (CSA60950-1) , EN62368-1 Complies with DEN-AN |
UL60950-1, C-UL (CSA60950-1) , EN62368-1 Complies with DEN-AN |
UL60950-1, C-UL (CSA60950-1) , EN62368-1 Complies with DEN-AN |
|||||
Technical Data | PBA300F-3R3 | PBA300F-5 | PBA300F-7R5 | PBA300F-12 | PBA300F-15 | PBA300F-24 | PBA300F-36 | PBA300F-48 |
Performance Data | ||||||||
EMC Data | ||||||||
Expected Life | ||||||||
MTBF | ||||||||
Reliability Data |