NRND
Options
PB(1) A(2) 15(3) F(4) - □(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Universal input
(5) Output voltage
(6) Optional
C: with Coating
G: Low leakage current
E: Low leakage current and EMI class A
T: Vertical terminal block
J1: VH (J.S.T.) connector type
N: with Cover (UL508 is acquired [5V, 12V, 24V])
N1: with DIN rail and Cover
V: Output voltage setting potentiometer externally
Basic Specification | PBA15F-3R3 | PBA15F-5 | PBA15F-9 | PBA15F-12 | PBA15F-15 | PBA15F-24 | PBA15F-48 |
---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC85 - 264V 1Φ or DC110 - 370V | AC85 - 264V 1Φ or DC110 - 370V | AC85 - 264V 1Φ or DC110 - 370V | ||||
Output Voltage / Current | 3.3V 3A | 5V 3A | 9V 1.7A | 12V 1.3A | 15V 1A | 24V 0.7A | 48V 0.35A |
Output Power | 9.9W | 15W | 15.3W | 15.6W | 15W | 16.8W | |
Output Voltage Adj Range | 2.85 - 3.60V | 4.50 - 5.50V | 7.50 - 10.0V | 10.0 - 13.2V | 13.2 - 18.0V | 19.2 - 27.0V | 39.0 - 53.0V |
Operating Temp (°C) | -10 to +71℃ (Required Derating) , 20 - 90%RH (Non condensing) | -10 to +71℃ (Required Derating) , 20 - 90%RH (Non condensing) | -10 to +71℃ (Required Derating) , 20 - 90%RH (Non condensing) | ||||
Cooling Method | Convection | Convection | Convection | ||||
Dimensions (W x H x D) | 31x78x85mm (without terminal block) | 31x78x85mm (without terminal block) | 31x78x85mm (without terminal block) | ||||
Safety Agency Approvals | UL60950-1, C-UL (CSA60950-1) , EN62368-1 Complies with DEN-AN |
UL60950-1, C-UL (CSA60950-1) , EN62368-1 Complies with DEN-AN |
UL60950-1, C-UL (CSA60950-1) , EN62368-1 Complies with DEN-AN |
||||
Technical Data | PBA15F-3R3 | PBA15F-5 | PBA15F-9 | PBA15F-12 | PBA15F-15 | PBA15F-24 | PBA15F-48 |
Performance Data | |||||||
EMC Data | |||||||
Expected Life | |||||||
MTBF | |||||||
Reliability Data |