NRND
Options
PB(1) A(2) 1000(3) F(4) - 5(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Universal input
(5) Output voltage
(6) Optional
C: with Coating
G: Low leakage current
U: Operation stop voltage is set at a lower value
F1: With Long-Life fan
F3: Reverse air exhaust type
F4: Low speed fan
Refer to instruction manual 7.1.
Basic Specification | PBA1000F-3R3 | PBA1000F-5 | PBA1000F-7R5 | PBA1000F-12 | PBA1000F-15 | PBA1000F-24 | PBA1000F-36 | PBA1000F-48 |
---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC85 - 264V 1Φ or DC120 - 350V | AC85 - 264V 1Φ or DC120 - 350V | AC85 - 264V 1Φ or DC120 - 350V | |||||
Output Voltage / Current | 3.3V 200A | 5V 200A | 7.5V 134A | 12V 88A | 15V 70A | 24V 44A ACIN 100V 24V 44 (51) A ACIN 200V |
36V 29A | 48V 22A |
Output Power | 660W | 1000W | 1005W | 1056W | 1050W | 1056W | 1044W | 1056W |
Output Voltage Adj Range | 2.64 - 3.96V | 3.96 - 6.00V | 5.25 - 8.25V | 8.25 - 13.20V | 10.50 - 16.50V | 16.50 - 26.40V | 25.20 - 39.60V | 38.40 - 56.00V |
Operating Temp (°C) | -20 to +71℃ (Required Derating) , 20 - 90%RH (Non condensing) | -20 to +71℃ (Required Derating) , 20 - 90%RH (Non condensing) | -20 to +71℃ (Required Derating) , 20 - 90%RH (Non condensing) | |||||
Cooling Method | Forced cooling (internal fan) | Forced cooling (internal fan) | Forced cooling (internal fan) | |||||
Dimensions (W x H x D) | 150x61x240mm (without terminal block and screw) | 150x61x240mm (without terminal block and screw) | 150x61x240mm (without terminal block and screw) | |||||
Safety Agency Approvals | UL60950-1, C-UL (CSA60950-1) , EN62368-1, Complies with DEN-AN |
UL60950-1, C-UL (CSA60950-1) , EN62368-1, Complies with DEN-AN |
UL60950-1, C-UL (CSA60950-1) , EN62368-1, Complies with DEN-AN |
|||||
Technical Data | PBA1000F-3R3 | PBA1000F-5 | PBA1000F-7R5 | PBA1000F-12 | PBA1000F-15 | PBA1000F-24 | PBA1000F-36 | PBA1000F-48 |
Performance Data | ||||||||
EMC Data | ||||||||
Expected Life | ||||||||
MTBF | ||||||||
Reliability Data |