Options
Drawings
Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | OFM2255225 | OFM2255226 | OFM2255228 |
---|---|---|---|
Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC110 - 230V | ||
Output Voltage / Current | 12V 18.75A | 15V 15A | 24V 9.37A |
Output Power | 225W | ||
Output Voltage Adj Range | Refer to datasheet | ||
Operating Temp (°C) | to 50℃ | ||
Cooling Method | Convection;Forced Air | ||
Dimensions (W x H x D) | 88.6x40.1x127mm | ||
Safety Agency Approvals | |||
Technical Data | OFM2255225 | OFM2255226 | OFM2255228 |
Performance Data | On request | On request | On request |
EMC Data | On request | On request | On request |
Expected Life | N/A | N/A | N/A |
MTBF | On request | On request | On request |
Reliability Data |