Options
Drawings
Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | OFM1005125 | OFM1005126 | OFM1005127 | OFM1005128 |
---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC110 - 230V | AC110 - 230V | ||
Output Voltage / Current | 12V 8.3A | 15V 6.7A | 18V 5.5A | 24V 4.2A |
Output Power | 100W | 100W | ||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | ||
Operating Temp (°C) | to 50℃ | to 50℃ | ||
Cooling Method | Convection;Forced Air | Convection;Forced Air | ||
Dimensions (W x H x D) | 51x32x102mm | 51x32x102mm | ||
Safety Agency Approvals | ||||
Technical Data | OFM1005125 | OFM1005126 | OFM1005127 | OFM1005128 |
Performance Data | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request |
Reliability Data |