Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | OBR032C1B | OBR032C4B | OBR032C6B | OBR032C7B | OBR032C9B | OBR032C1C | OBR032C4C | OBR032C6C | OBR032C7C | OBR032C9C |
---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | ||||||
Output Voltage / Current | V1: 24V 18A V2: 12V 22A V3: 12V 0.4A |
V1: 24V 18A V2: 15V 18A V3: 12V 0.4A |
V1: 48V 9A V2: 24V 12A V3: 12V 0.4A |
V1: 48V 9A V2: 12V 22A V3: 12V 0.4A |
V1: 48V 9A V2: 15V 18A V3: 12V 0.4A |
V1: 24V 18A V2: 12V 22A |
V1: 24V 18A V2: 15V 18A |
V1: 48V 9A V2: 24V 12A |
V1: 48V 9A V2: 12V 22A |
V1: 48V 9A V2: 15V 18A |
Output Power | 650W | 650W | 650W | 650W | ||||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||
Operating Temp (°C) | to 50℃ | to 50℃ | to 50℃ | to 50℃ | ||||||
Cooling Method | Convection | Convection | Forced Air | Forced Air | ||||||
Dimensions (W x H x D) | 127x63.5x226.7mm | 127x63.5x226.7mm | 127x63.5x226.7mm | 127x63.5x226.7mm | ||||||
Safety Agency Approvals | ||||||||||
Technical Data | OBR032C1B | OBR032C4B | OBR032C6B | OBR032C7B | OBR032C9B | OBR032C1C | OBR032C4C | OBR032C6C | OBR032C7C | OBR032C9C |
Performance Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Reliability Data |