Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | OBR03371B | OBR03374B | OBR03377B | OBR03380B | OBR03383B | OBR03386B | OBR03389B | OBR03392B | OBR03371C | OBR03374C | OBR03377C | OBR03380C | OBR03383C | OBR03386C | OBR03389C | OBR03392C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | ||||||||||
Output Voltage / Current | V1: 24V 18A V2: 12V 22A V3: 3.3V 10A V4: 12V 0.4A |
V1: 24V 18A V2: 15V 18A V3: 3.3V 10A V4: 12V 0.4A |
V1: 24V 18A V2: 12V 22A V3: 5.1V 10A V4: 12V 0.4A |
V1: 24V 18A V2: 15V 18A V3: 5.1V 10A V4: 12V 0.4A |
V1: 48V 9A V2: 12V 22A V3: 3.3V 10A V4: 12V 0.4A |
V1: 48V 9A V2: 15V 18A V3: 3.3V 10A V4: 12V 0.4A |
V1: 48V 9A V2: 12V 22A V3: 5.1V 10A V4: 12V 0.4A |
V1: 48V 9A V2: 15V 18A V3: 5.1V 10A V4: 12V 0.4A |
V1: 24V 18A V2: 12V 22A V3: 3.3V 10A |
V1: 24V 18A V2: 15V 18A V3: 3.3V 10A |
V1: 24V 18A V2: 12V 22A V3: 5.1V 10A |
V1: 24V 18A V2: 15V 18A V3: 5.1V 10A |
V1: 48V 9A V2: 12V 22A V3: 3.3V 10A |
V1: 48V 9A V2: 15V 18A V3: 3.3V 10A |
V1: 48V 9A V2: 12V 22A V3: 5.1V 10A |
V1: 48V 9A V2: 15V 18A V3: 5.1V 10A |
Output Power | 650W | 650W | 650W | 650W | 650W | 650W | ||||||||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||||||
Operating Temp (°C) | to 50℃ | to 50℃ | to 50℃ | to 50℃ | to 50℃ | to 50℃ | ||||||||||
Cooling Method | Convection | Convection | Convection | Forced Air | Forced Air | Forced Air | ||||||||||
Dimensions (W x H x D) | 127x63.5x226.7mm | 127x63.5x226.7mm | 127x63.5x226.7mm | 127x63.5x226.7mm | 127x63.5x226.7mm | 127x63.5x226.7mm | ||||||||||
Safety Agency Approvals | ||||||||||||||||
Technical Data | OBR03371B | OBR03374B | OBR03377B | OBR03380B | OBR03383B | OBR03386B | OBR03389B | OBR03392B | OBR03371C | OBR03374C | OBR03377C | OBR03380C | OBR03383C | OBR03386C | OBR03389C | OBR03392C |
Performance Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Reliability Data |