Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | OBR04031B | OBR04037B | OBR04040B | OBR04046B | OBR04052B | OBR04061B | OBR04070B | OBR04077B | OBR04031C | OBR04037C | OBR04040C | OBR04046C | OBR04052C | OBR04061C | OBR04070C | OBR04077C | OBR04060B | OBR04060C | OBR04079B | OBR04079C | OBR04055B | OBR04055C | OBR04058B | OBR04058C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | ||||||||||||||||
Output Voltage / Current | 12V 50A | 15V 40A | 18V 36.12A | 24V 27.09A | 28V 23.22A | 36V 18.06A | 48V 13.55A | 57V 11.41A | 12V 50A | 15V 40A | 18V 36.12A | 24V 27.09A | 28V 23.22A | 36V 18.06A | 48V 13.55A | 57V 11.41A | 34V 19.12A | 58V 11.21A | 30V 21.67A | 32V 20.32A | ||||
Output Power | 600W | 650W | 650W | 600W | 650W | 650W | 600W | 600W | 650W | 650W | ||||||||||||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||||||||||||
Operating Temp (°C) | to 50℃ | to 50℃ | to 50℃ | to 50℃ | to 50℃ | to 50℃ | to 50℃ | to 50℃ | ||||||||||||||||
Cooling Method | Convection | Convection | Convection | Forced Air | Forced Air | Forced Air | Convection | Forced Air | Convection | Forced Air | Convection | Forced Air | Convection | Forced Air | ||||||||||
Dimensions (W x H x D) | 101.6x65.5x203.2mm | 101.6x65.5x203.2mm | 101.6x65.5x203.2mm | 101.6x65.5x203.2mm | 101.6x65.5x203.2mm | 101.6x65.5x203.2mm | 101.6x65.5x203.2mm | 101.6x65.5x203.2mm | ||||||||||||||||
Safety Agency Approvals | ||||||||||||||||||||||||
Technical Data | OBR04031B | OBR04037B | OBR04040B | OBR04046B | OBR04052B | OBR04061B | OBR04070B | OBR04077B | OBR04031C | OBR04037C | OBR04040C | OBR04046C | OBR04052C | OBR04061C | OBR04070C | OBR04077C | OBR04060B | OBR04060C | OBR04079B | OBR04079C | OBR04055B | OBR04055C | OBR04058B | OBR04058C |
Performance Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Reliability Data |