Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | OBQ05031B | OBQ05037B | OBQ05046B | OBQ05050B | OBQ05055B | OBQ05063B | OBQ05070B | OBQ05078B | OBQ052C1B | OBQ052C4B | OBQ052C6B | OBQ052C7B | OBQ052C9B | OBQ05371B | OBQ05374B | OBQ05377B | OBQ05380B | OBQ05383B | OBQ05386B | OBQ05389B | OBQ05392B | OBQ05031C | OBQ05037C | OBQ05046C | OBQ05050C | OBQ05055C | OBQ05063C | OBQ05070C | OBQ05078C | OBQ052C1C | OBQ052C4C | OBQ052C6C | OBQ052C7C | OBQ052C9C | OBQ05371C | OBQ05374C | OBQ05377C | OBQ05380C | OBQ05383C | OBQ05386C | OBQ05389C | OBQ05392C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | ||||||||||||||||||||||||||||
Output Voltage / Current | V1: 12V 37.5A V2: 12V 0.4A |
V1: 15V 30A V2: 12V 0.4A |
V1: 24V 18.75A V2: 12V 0.4A |
V1: 27V 16.7A V2: 12V 0.4A |
V1: 30V 15A V2: 12V 0.4A |
V1: 40V 12A V2: 12V 0.4A |
V1: 48V 10A V2: 12V 0.4A |
V1: 55V 8.73A V2: 12V 0.4A |
V1: 24V 12A V2: 12V 17A V3: 12V 0.4A |
V1: 24V 12A V2: 15V 15A V3: 12V 0.4A |
V1: 48V 6A V2: 24V 10A V3: 12V 0.4A |
V1: 48V 6A V2: 12V 17A V3: 12V 0.4A |
V1: 48V 6A V2: 15V 15A V3: 12V 0.4A |
V1: 24V 12A V2: 12V 17A V3: 3.3V 8A V4: 12V 0.4A |
V1: 24V 12A V2: 15V 15A V3: 3.3V 8A V4: 12V 0.4A |
V1: 24V 12A V2: 12V 17A V3: 5.1V 8A V4: 12V 0.4A |
V1: 24V 12A V2: 15V 15A V3: 5.1V 8A V4: 12V 0.4A |
V1: 48V 6A V2: 12V 17A V3: 3.3V 8A V4: 12V 0.4A |
V1: 48V 6A V2: 15V 15A V3: 3.3V 8A V4: 12V 0.4A |
V1: 48V 6A V2: 12V 17A V3: 5.1V 8A V4: 12V 0.4A |
V1: 48V 6A V2: 15V 15A V3: 5.1V 8A V4: 12V 0.4A |
12V 37.5A | 15V 30A | 24V 18.75A | 27V 16.7A | 30V 15A | 40V 12A | 48V 10A | 55V 8.73A | V1: 24V 12A V2: 12V 17A |
V1: 24V 12A V2: 15V 15A |
V1: 48V 6A V2: 24V 10A |
V1: 48V 6A V2: 12V 17A |
V1: 48V 6A V2: 15V 15A |
V1: 24V 12A V2: 12V 17A V3: 3.3V 8A |
V1: 24V 12A V2: 15V 15A V3: 3.3V 8A |
V1: 24V 12A V2: 12V 17A V3: 5.1V 8A |
V1: 24V 12A V2: 15V 15A V3: 5.1V 8A |
V1: 48V 6A V2: 12V 17A V3: 3.3V 8A |
V1: 48V 6A V2: 15V 15A V3: 3.3V 8A |
V1: 48V 6A V2: 12V 17A V3: 5.1V 8A |
V1: 48V 6A V2: 15V 15A V3: 5.1V 8A |
Output Power | 450W | 450W | 480W | 450W | 450W | 450W | 450W | 450W | 450W | 480W | 450W | 450W | 450W | 450W | 450W | |||||||||||||||||||||||||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||||||||||||||||||||||||
Operating Temp (°C) | to 50℃ | to 50℃ | to 50℃ | to 50℃ | to 50℃ | to 50℃ | to 50℃ | to 50℃ | to 50℃ | to 50℃ | to 50℃ | to 50℃ | to 50℃ | to 50℃ | ||||||||||||||||||||||||||||
Cooling Method | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Forced Air | Forced Air | Forced Air | Forced Air | Forced Air | Forced Air | Forced Air | ||||||||||||||||||||||||||||
Dimensions (W x H x D) | 127x63.5x254mm | 127x63.5x254mm | 127x63.5x254mm | 127x63.5x254mm | 127x63.5x254mm | 127x63.5x254mm | 127x63.5x254mm | 127x63.5x254mm | 127x63.5x254mm | 127x63.5x254mm | 127x63.5x254mm | 127x63.5x254mm | 127x63.5x254mm | 127x63.5x254mm | ||||||||||||||||||||||||||||
Safety Agency Approvals | ||||||||||||||||||||||||||||||||||||||||||
Technical Data | OBQ05031B | OBQ05037B | OBQ05046B | OBQ05050B | OBQ05055B | OBQ05063B | OBQ05070B | OBQ05078B | OBQ052C1B | OBQ052C4B | OBQ052C6B | OBQ052C7B | OBQ052C9B | OBQ05371B | OBQ05374B | OBQ05377B | OBQ05380B | OBQ05383B | OBQ05386B | OBQ05389B | OBQ05392B | OBQ05031C | OBQ05037C | OBQ05046C | OBQ05050C | OBQ05055C | OBQ05063C | OBQ05070C | OBQ05078C | OBQ052C1C | OBQ052C4C | OBQ052C6C | OBQ052C7C | OBQ052C9C | OBQ05371C | OBQ05374C | OBQ05377C | OBQ05380C | OBQ05383C | OBQ05386C | OBQ05389C | OBQ05392C |
Performance Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Reliability Data |