Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | OBP07031B | OBP07037B | OBP07038B | OBP07046B | OBP07050B | OBP07057B | OBP07070B | OBP07031C | OBP07037C | OBP07038C | OBP07046C | OBP07050C | OBP07057C | OBP07070C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | |||||||||
Output Voltage / Current | 12V 33.34A | 15V 26.67A | 18V 22.23A | 24V 16.67A | 28V 14.29A | 36V 11.12A | 48V 8.34A | 12V 33.34A | 15V 26.67A | 18V 22.23A | 24V 16.67A | 28V 14.29A | 36V 11.12A | 48V 8.34A |
Output Power | 400W | 400W | 400W | 400W | 400W | |||||||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | |||||||||
Operating Temp (°C) | to 50℃ | to 50℃ | to 50℃ | to 50℃ | to 50℃ | |||||||||
Cooling Method | Convection | Convection | Convection | Forced Air | Forced Air | Forced Air | ||||||||
Dimensions (W x H x D) | 101.6x39.6x139.7mm | 101.6x39.6x139.7mm | 101.6x39.6x139.7mm | 101.6x39.6x139.7mm | 101.6x39.6x139.7mm | |||||||||
Safety Agency Approvals | ||||||||||||||
Technical Data | OBP07031B | OBP07037B | OBP07038B | OBP07046B | OBP07050B | OBP07057B | OBP07070B | OBP07031C | OBP07037C | OBP07038C | OBP07046C | OBP07050C | OBP07057C | OBP07070C |
Performance Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Reliability Data |