Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | OBP02403B | OBP02404B | OBP02407B | OBP02410B | OBP02413B | OBP02418B | OBP02419B | OBP02424B | OBP02427B | OBP02430B | OBP02433B | OBP02436B | OBP02439B | OBP02442B | OBP02403C | OBP02404C | OBP02407C | OBP02410C | OBP02413C | OBP02418C | OBP02419C | OBP02424C | OBP02427C | OBP02430C | OBP02433C | OBP02436C | OBP02439C | OBP02442C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | ||||||||||||||||||
Output Voltage / Current | V1: 5.1V 35A V2: 5.1V 22A V3: 12V 4A V4: 12V 4A |
V1: 5.1V 35A V2: 12V 10A V3: 12V 4A V4: 5.1V 4A |
V1: 5.1V 35A V2: 15V 8A V3: 15V 4A V4: 24V 2.5A |
V1: 5.1V 35A V2: 12V 10A V3: 12V 4A V4: 12V 4A |
V1: 5.1V 35A V2: 12V 10A V3: 12V 4A V4: 24V 2.5A |
V1: 5.1V 35A V2: 12V 10A V3: 12V 4A V4: 15V 4A |
V1: 5.1V 35A V2: 24V 5A V3: 12V 4A V4: 12V 4A |
V1: 5.1V 35A V2: 24V 5A V3: 5.1V 4A V4: 15V 4A |
V1: 5.1V 35A V2: 12V 10A V3: 5.1V 4A V4: 24V 2.5A |
V1: 24V 6.3A V2: 12V 10A V3: 5.1V 4A V4: 12V 4A |
V1: 24V 6.3A V2: 12V 10A V3: 5.1V 4A V4: 24V 2.5A |
V1: 24V 6.3A V2: 12V 10A V3: 12V 4A V4: 12V 4A |
V1: 24V 6.3A V2: 24V 5A V3: 5.1V 4A V4: 15V 4A |
V1: 24V 6.3A V2: 24V 5A V3: 12V 4A V4: 12V 4A |
V1: 5.1V 35A V2: 5.1V 22A V3: 12V 4A V4: 12V 4A |
V1: 5.1V 35A V2: 12V 10A V3: 12V 4A V4: 5.1V 4A |
V1: 5.1V 35A V2: 15V 8A V3: 15V 4A V4: 24V 2.5A |
V1: 5.1V 35A V2: 12V 10A V3: 12V 4A V4: 12V 4A |
V1: 5.1V 35A V2: 12V 10A V3: 12V 4A V4: 24V 2.5A |
V1: 5.1V 35A V2: 12V 10A V3: 12V 4A V4: 15V 4A |
V1: 5.1V 35A V2: 24V 5A V3: 12V 4A V4: 12V 4A |
V1: 5.1V 35A V2: 24V 5A V3: 5.1V 4A V4: 15V 4A |
V1: 5.1V 35A V2: 12V 10A V3: 5.1V 4A V4: 24V 2.5A |
V1: 24V 6.3A V2: 12V 10A V3: 5.1V 4A V4: 12V 4A |
V1: 24V 6.3A V2: 12V 10A V3: 5.1V 4A V4: 24V 2.5A |
V1: 24V 6.3A V2: 12V 10A V3: 12V 4A V4: 12V 4A |
V1: 24V 6.3A V2: 24V 5A V3: 5.1V 4A V4: 15V 4A |
V1: 24V 6.3A V2: 24V 5A V3: 12V 4A V4: 12V 4A |
Output Power | 250W | 300W | 300W | 300W | 300W | 300W | 250W | 300W | 300W | 300W | 300W | 300W | ||||||||||||||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||||||||||||||
Operating Temp (°C) | to 50℃ | to 50℃ | to 50℃ | to 50℃ | to 50℃ | to 50℃ | to 50℃ | to 50℃ | to 50℃ | to 50℃ | ||||||||||||||||||
Cooling Method | Convection | Convection | Convection | Convection | Convection | Forced Air | Forced Air | Forced Air | Forced Air | Forced Air | ||||||||||||||||||
Dimensions (W x H x D) | 114.3x44.45x190.5mm | 114.3x44.45x190.5mm | 114.3x44.45x190.5mm | 114.3x44.45x190.5mm | 114.3x44.45x190.5mm | 114.3x44.45x190.5mm | 114.3x44.45x190.5mm | 114.3x44.45x190.5mm | 114.3x44.45x190.5mm | 114.3x44.45x190.5mm | ||||||||||||||||||
Safety Agency Approvals | ||||||||||||||||||||||||||||
Technical Data | OBP02403B | OBP02404B | OBP02407B | OBP02410B | OBP02413B | OBP02418B | OBP02419B | OBP02424B | OBP02427B | OBP02430B | OBP02433B | OBP02436B | OBP02439B | OBP02442B | OBP02403C | OBP02404C | OBP02407C | OBP02410C | OBP02413C | OBP02418C | OBP02419C | OBP02424C | OBP02427C | OBP02430C | OBP02433C | OBP02436C | OBP02439C | OBP02442C |
Performance Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Reliability Data |
Related Products