Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | OBP02013B | OBP02016B | OBP02031B | OBP02037B | OBP02046B | OBP02055B | OBP02170B | OBP02013C | OBP02016C | OBP02031C | OBP02037C | OBP02046C | OBP02055C | OBP02170C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | |||||||||
Output Voltage / Current | V1: 3.3V 60A V2: 12V 0.35A |
V1: 5.1V 60A V2: 12V 0.35A |
V1: 12V 25A V2: 12V 0.35A |
V1: 15V 20A V2: 12V 0.35A |
V1: 30V 10A V2: 12V 0.35A |
V1: 48V 6.3A V2: 12V 0.35A |
V1: 3.3V 35A V2: 12V 0.35A |
V1: 3.3V 60A V2: 12V 0.35A |
V1: 5.1V 60A V2: 12V 0.35A |
V1: 12V 25A V2: 12V 0.35A |
V1: 15V 20A V2: 12V 0.35A |
V1: 30V 10A V2: 12V 0.35A |
V1: 48V 6.3A V2: 12V 0.35A |
V1: 3.3V 35A V2: 12V 0.35A |
Output Power | 200W | 300W | 300W | 200W | 300W | 300W | ||||||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | |||||||||
Operating Temp (°C) | to 50℃ | to 50℃ | to 50℃ | to 50℃ | to 50℃ | |||||||||
Cooling Method | Convection | Convection | Convection | Forced Air | Forced Air | Forced Air | ||||||||
Dimensions (W x H x D) | 114.3x44.45x190.5mm | 114.3x44.45x190.5mm | 114.3x44.45x190.5mm | 114.3x44.45x190.5mm | 114.3x44.45x190.5mm | |||||||||
Safety Agency Approvals | ||||||||||||||
Technical Data | OBP02013B | OBP02016B | OBP02031B | OBP02037B | OBP02046B | OBP02055B | OBP02170B | OBP02013C | OBP02016C | OBP02031C | OBP02037C | OBP02046C | OBP02055C | OBP02170C |
Performance Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Reliability Data |