Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | OBM08031B | OBM08037B | OBM08038B | OBM08046B | OBM08050B | OBM08056B | OBM08057B | OBM08070B | OBM08031C | OBM08037C | OBM08038C | OBM08046C | OBM08050C | OBM08056C | OBM08057C | OBM08070C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | ||||||||||
Output Voltage / Current | 12V 16.67A | 15V 13.34A | 18V 11.12A | 24V 8.34A | 28V 7.15A | 32V 6.25A | 36V 5.56A | 48V 4.17A | 12V 16.67A | 15V 13.34A | 18V 11.12A | 24V 8.34A | 28V 7.15A | 32V 6.25A | 36V 5.56A | 48V 4.17A |
Output Power | 200W | 200W | 200W | 200W | 200W | 200W | ||||||||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||||||
Operating Temp (°C) | to 50℃ | to 50℃ | to 50℃ | to 50℃ | to 50℃ | to 50℃ | ||||||||||
Cooling Method | Convection | Convection | Convection | Forced Air | Forced Air | Forced Air | ||||||||||
Dimensions (W x H x D) | 76x50x127mm | 76x50x127mm | 76x50x127mm | 76x50x127mm | 76x50x127mm | 76x50x127mm | ||||||||||
Safety Agency Approvals | ||||||||||||||||
Technical Data | OBM08031B | OBM08037B | OBM08038B | OBM08046B | OBM08050B | OBM08056B | OBM08057B | OBM08070B | OBM08031C | OBM08037C | OBM08038C | OBM08046C | OBM08050C | OBM08056C | OBM08057C | OBM08070C |
Performance Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Reliability Data |