Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | OBM03031A | OBM03037A | OBM03038A | OBM03046A | OBM03055A | OBM03061A | OBM03070A |
---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC110 - 230V | AC110 - 230V | AC110 - 230V | ||||
Output Voltage / Current | V1: 12V 12.5A V2: 12V 0.5A |
V1: 15V 10A V2: 12V 0.5A |
V1: 18V 8.34A V2: 12V 0.5A |
V1: 24V 6.25A V2: 12V 0.5A |
V1: 30V 5A V2: 12V 0.5A |
V1: 36V 4.17A V2: 12V 0.5A |
V1: 48V 3.13A V2: 12V 0.5A |
Output Power | 150W | 150W | 150W | ||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||
Operating Temp (°C) | to 50℃ | to 50℃ | to 50℃ | ||||
Cooling Method | Convection | Convection | Convection | ||||
Dimensions (W x H x D) | 50.8x30.5x101.6mm | 50.8x30.5x101.6mm | 50.8x30.5x101.6mm | ||||
Safety Agency Approvals | |||||||
Technical Data | OBM03031A | OBM03037A | OBM03038A | OBM03046A | OBM03055A | OBM03061A | OBM03070A |
Performance Data | On request | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request | On request |
Reliability Data |