Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | OBL04404A | OBL04407A | OBL04410A | OBL04413A | OBL04414A | OBL04419A | OBL04422A | OBL04404B | OBL04407B | OBL04410B | OBL04413B | OBL04414B | OBL04419B | OBL04422B | OBL04404C | OBL04407C | OBL04410C | OBL04413C | OBL04414C | OBL04419C | OBL04422C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | ||||||||||||||
Output Voltage / Current | V1: 5.1V 10A V2: 12V 5A V3: -12V 1A V4: -5V 1A |
V1: 5.1V 10A V2: 15V 4A V3: -15V 1A V4: 24V 1A |
V1: 5.1V 10A V2: 12V 5A V3: -12V 1A V4: 12V 1A |
V1: 5.1V 10A V2: 12V 5A V3: -12V 1A V4: 24V 1A |
V1: 5.1V 10A V2: 12V 5A V3: -12V 1A V4: 24V 3A |
V1: 5.1V 10A V2: 24V 3A V3: -12V 1A V4: 12V 1A |
V1: 5.1V 10A V2: 15V 4A V3: -15V 1A V4: -5V 1A |
V1: 5.1V 10A V2: 12V 5A V3: -12V 1A V4: -5V 1A |
V1: 5.1V 10A V2: 15V 4A V3: -15V 1A V4: 24V 1A |
V1: 5.1V 10A V2: 12V 5A V3: -12V 1A V4: 12V 1A |
V1: 5.1V 10A V2: 12V 5A V3: -12V 1A V4: 24V 1A |
V1: 5.1V 10A V2: 12V 5A V3: -12V 1A V4: 24V 3A |
V1: 5.1V 10A V2: 24V 3A V3: -12V 1A V4: 12V 1A |
V1: 5.1V 10A V2: 15V 4A V3: -15V 1A V4: -5V 1A |
V1: 5.1V 10A V2: 12V 5A V3: -12V 1A V4: -5V 1A |
V1: 5.1V 10A V2: 15V 4A V3: -15V 1A V4: 24V 1A |
V1: 5.1V 10A V2: 12V 5A V3: -12V 1A V4: 12V 1A |
V1: 5.1V 10A V2: 12V 5A V3: -12V 1A V4: 24V 1A |
V1: 5.1V 10A V2: 12V 5A V3: -12V 1A V4: 24V 3A |
V1: 5.1V 10A V2: 24V 3A V3: -12V 1A V4: 12V 1A |
V1: 5.1V 10A V2: 15V 4A V3: -15V 1A V4: -5V 1A |
Output Power | 110W | 110W | 110W | 110W | 110W | 110W | 110W | ||||||||||||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||||||||||
Operating Temp (°C) | to 50℃ | to 50℃ | to 50℃ | to 50℃ | to 50℃ | to 50℃ | to 50℃ | ||||||||||||||
Cooling Method | Convection | Convection | Convection | Convection | Convection | Convection | Convection | ||||||||||||||
Dimensions (W x H x D) | 116x60.5x190.5mm | 116x60.5x190.5mm | 116x60.5x190.5mm | 116x60.5x190.5mm | 116x60.5x190.5mm | 116x60.5x190.5mm | 116x60.5x190.5mm | ||||||||||||||
Safety Agency Approvals | |||||||||||||||||||||
Technical Data | OBL04404A | OBL04407A | OBL04410A | OBL04413A | OBL04414A | OBL04419A | OBL04422A | OBL04404B | OBL04407B | OBL04410B | OBL04413B | OBL04414B | OBL04419B | OBL04422B | OBL04404C | OBL04407C | OBL04410C | OBL04413C | OBL04414C | OBL04419C | OBL04422C |
Performance Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Reliability Data |