Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | OBL04313A | OBL04316A | OBL04313B | OBL04316B | OBL04313C | OBL04316C |
---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC110 - 230V | AC110 - 230V | ||||
Output Voltage / Current | V1: 5.1V 10A V2: 12V 5A V3: -12V 1A |
V1: 5.1V 10A V2: 15V 4A V3: -15V 1A |
V1: 5.1V 10A V2: 12V 5A V3: -12V 1A |
V1: 5.1V 10A V2: 15V 4A V3: -15V 1A |
V1: 5.1V 10A V2: 12V 5A V3: -12V 1A |
V1: 5.1V 10A V2: 15V 4A V3: -15V 1A |
Output Power | 110W | 110W | ||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | ||||
Operating Temp (°C) | to 50℃ | to 50℃ | ||||
Cooling Method | Convection | Convection | ||||
Dimensions (W x H x D) | 116x60.5x190.5mm | 116x60.5x190.5mm | ||||
Safety Agency Approvals | ||||||
Technical Data | OBL04313A | OBL04316A | OBL04313B | OBL04316B | OBL04313C | OBL04316C |
Performance Data | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request |
Reliability Data |