Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | OBL04010A | OBL04016A | OBL04031A | OBL04037A | OBL04046A | OBL04055A | OBL04010B | OBL04016B | OBL04031B | OBL04037B | OBL04046B | OBL04055B | OBL04010C | OBL04016C | OBL04031C | OBL04037C | OBL04046C | OBL04055C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | ||||||||||||
Output Voltage / Current | 3.3V 22A | 5V 22A | 12V 9A | 15V 7.5A | 24V 4.5A | 30V 3.6A | 3.3V 22A | 5V 22A | 12V 9A | 15V 7.5A | 24V 4.5A | 30V 3.6A | 3.3V 22A | 5V 22A | 12V 9A | 15V 7.5A | 24V 4.5A | 30V 3.6A |
Output Power | 72W | 110W | 110W | 72W | 110W | 110W | 72W | 110W | 110W | |||||||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||||||||
Operating Temp (°C) | to 50℃ | to 50℃ | to 50℃ | to 50℃ | to 50℃ | to 50℃ | ||||||||||||
Cooling Method | Convection | Convection | Convection | Convection | Convection | Convection | ||||||||||||
Dimensions (W x H x D) | 116x60.5x190.5mm | 116x60.5x190.5mm | 116x60.5x190.5mm | 116x60.5x190.5mm | 116x60.5x190.5mm | 116x60.5x190.5mm | ||||||||||||
Safety Agency Approvals | ||||||||||||||||||
Technical Data | OBL04010A | OBL04016A | OBL04031A | OBL04037A | OBL04046A | OBL04055A | OBL04010B | OBL04016B | OBL04031B | OBL04037B | OBL04046B | OBL04055B | OBL04010C | OBL04016C | OBL04031C | OBL04037C | OBL04046C | OBL04055C |
Performance Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Reliability Data |