Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | OBL07016A | OBL07031A | OBL07037A | OBL07038A | OBL07046A | OBL07050A | OBL07057A | OBL07070A | OBL07016B | OBL07031B | OBL07037B | OBL07038B | OBL07046B | OBL07050B | OBL07057B | OBL07070B | OBL07016C | OBL07031C | OBL07037C | OBL07038C | OBL07046C | OBL07050C | OBL07057C | OBL07070C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC110V, AC230V | AC110V, AC230V | AC110V, AC230V | AC110V, AC230V | AC110V, AC230V | AC110V, AC230V | AC110V, AC230V | AC110V, AC230V | ||||||||||||||||
Output Voltage / Current | 5V 20A | 12V 8.34A | 15V 6.7A | 18V 5.56A | 24V 4.2A | 28V 3.58A | 36V 2.78A | 48V 2.1A | 5V 20A | 12V 8.34A | 15V 6.7A | 18V 5.56A | 24V 4.2A | 28V 3.58A | 36V 2.78A | 48V 2.1A | 5V 20A | 12V 8.34A | 15V 6.7A | 18V 5.56A | 24V 4.2A | 28V 3.58A | 36V 2.78A | 48V 2.1A |
Output Power | 100W | 100W | 100W | 100W | 100W | 100W | 100W | 100W | ||||||||||||||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||||||||||||
Operating Temp (°C) | -10 to 50℃ | -10 to 50℃ | -10 to 50℃ | -10 to 50℃ | -10 to 50℃ | -10 to 50℃ | -10 to 50℃ | -10 to 50℃ | ||||||||||||||||
Cooling Method | Convection | Convection | Convection | Convection | Convection | Convection | Convection | Convection | ||||||||||||||||
Dimensions (W x H x D) | 64x40x114mm | 64x40x114mm | 64x40x114mm | 64x40x114mm | 64x40x114mm | 64x40x114mm | 64x40x114mm | 64x40x114mm | ||||||||||||||||
Safety Agency Approvals | ||||||||||||||||||||||||
Technical Data | OBL07016A | OBL07031A | OBL07037A | OBL07038A | OBL07046A | OBL07050A | OBL07057A | OBL07070A | OBL07016B | OBL07031B | OBL07037B | OBL07038B | OBL07046B | OBL07050B | OBL07057B | OBL07070B | OBL07016C | OBL07031C | OBL07037C | OBL07038C | OBL07046C | OBL07050C | OBL07057C | OBL07070C |
Performance Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Reliability Data |