Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | OBJ07016A | OBJ07031A | OBJ07037A | OBJ07046A | OBJ07070A | OBJ07016C | OBJ07031C | OBJ07037C | OBJ07046C | OBJ07070C |
---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | ||||||
Output Voltage / Current | 5V 11A | 12V 5A | 15V 4.3A | 24V 2.7A | 48V 1.35A | 5V 11A | 12V 5A | 15V 4.3A | 24V 2.7A | 48V 1.35A |
Output Power | 55W | 60W | 64W | 55W | 60W | 64W | ||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||
Operating Temp (°C) | -10 to 50℃ | -10 to 50℃ | -10 to 50℃ | -10 to 50℃ | ||||||
Cooling Method | Convection | Convection | Convection | Convection | ||||||
Dimensions (W x H x D) | 73.1x33.6x117.2mm | 73.1x33.6x117.2mm | 73.1x33.6x117.2mm | 73.1x33.6x117.2mm | ||||||
Safety Agency Approvals | ||||||||||
Technical Data | OBJ07016A | OBJ07031A | OBJ07037A | OBJ07046A | OBJ07070A | OBJ07016C | OBJ07031C | OBJ07037C | OBJ07046C | OBJ07070C |
Performance Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Reliability Data |