Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | OBJ07313A | OBJ07303A | OBJ07304A | OBJ07316A | OBJ07318A | OBJ07313C | OBJ07303C | OBJ07304C | OBJ07316C | OBJ07318C |
---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | ||||||
Output Voltage / Current | V1: 5V 8A V2: 12V 3A V3: -12V 0.5A |
V1: 3.3V 8A V2: 5.2V 3A V3: 12V 0.5A |
V1: 5V 8A V2: 3.3V 1.5A V3: 12V 0.5A |
V1: 5V 8A V2: 15V 2.4A V3: -15V 0.5A |
V1: 5V 8A V2: 24V 1.5A V3: -12V 0.5A |
V1: 5V 8A V2: 12V 3A V3: -12V 0.5A |
V1: 3.3V 8A V2: 5.2V 3A V3: 12V 0.5A |
V1: 5V 8A V2: 3.3V 1.5A V3: 12V 0.5A |
V1: 5V 8A V2: 15V 2.4A V3: -15V 0.5A |
V1: 5V 8A V2: 24V 1.5A V3: -12V 0.5A |
Output Power | 55W | 47.5W | 55W | 47.5W | 55W | |||||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||
Operating Temp (°C) | -10 to 50℃ | -10 to 50℃ | -10 to 50℃ | -10 to 50℃ | ||||||
Cooling Method | Convection | Convection | Convection | Convection | ||||||
Dimensions (W x H x D) | 73.1x33.6x117.2mm | 73.1x33.6x117.2mm | 73.1x33.6x117.2mm | 73.1x33.6x117.2mm | ||||||
Safety Agency Approvals | ||||||||||
Technical Data | OBJ07313A | OBJ07303A | OBJ07304A | OBJ07316A | OBJ07318A | OBJ07313C | OBJ07303C | OBJ07304C | OBJ07316C | OBJ07318C |
Performance Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Reliability Data |