Powerbox is recognized for technical innovations that reduce energy consumption and its ability to manage full product lifecycles while minimizing environmental impact. Powerbox is a Cosel Group Company.
Basic Specification | OBH07016A | OBH07031A | OBH07037A | OBH07046A | OBH07070A | OBH07016C | OBH07031C | OBH07037C | OBH07046C | OBH07070C |
---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC110 - 230V | AC110 - 230V | AC110 - 230V | AC110 - 230V | ||||||
Output Voltage / Current | 5V 8A | 12V 3.5A | 15V 3A | 24V 2A | 48V 1A | 5V 8A | 12V 3.5A | 15V 3A | 24V 2A | 48V 1A |
Output Power | 40W | 42W | 45W | 48W | 40W | 42W | 45W | 48W | ||
Output Voltage Adj Range | Refer to datasheet | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||
Operating Temp (°C) | -10 to 50℃ | -10 to 50℃ | -10 to 50℃ | -10 to 50℃ | ||||||
Cooling Method | Convection | Convection | Convection | Convection | ||||||
Dimensions (W x H x D) | 73.1x33.6x117.2mm | 73.1x33.6x117.2mm | 73.1x33.6x117.2mm | 73.1x33.6x117.2mm | ||||||
Safety Agency Approvals | ||||||||||
Technical Data | OBH07016A | OBH07031A | OBH07037A | OBH07046A | OBH07070A | OBH07016C | OBH07031C | OBH07037C | OBH07046C | OBH07070C |
Performance Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
EMC Data | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MTBF | On request | On request | On request | On request | On request | On request | On request | On request | On request | On request |
Reliability Data |