NRND
Options
LF(1) A(2) 300(3) F(4) - □(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Universal input
(5) Output voltage
(6) Optional
C: with Coating
G: Low leakage current
H: with the function to be acceptable to output peak current (only 24V, 30V, 36V and 48V)
J: EP (Tyco Electronics) connector type (Except 3.3V and 5V)
J1: VH (J.S.T.) connector type (Except 3.3V and 5V)
R: with Remote ON/OFF
R2: with Remote ON/OFF
S: with Chassis
SNF: with Chassis & cover & fan (Only 5V, 12V and 24V)
T1: Horizontal terminal block
Please refer to Instruction manual 5.
Basic Specification | LFA300F-3R3-TY | LFA300F-5-TY | LFA300F-12-TY | LFA300F-15-TY | LFA300F-24-TY | LFA300F-24-HTY | LFA300F-30-TY | LFA300F-36-TY | LFA300F-48-TY |
---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC85 - 264V 1Φ | AC85 - 264V 1Φ | AC85 - 264V 1Φ | ||||||
Output Voltage / Current | 3.3V 40A Convection Cooling 3.3V 60A Forced Air Cooling |
5V 40A Convection Cooling 5V 60A Forced Air Cooling |
12V 17A Convection Cooling 12V 27A Forced Air Cooling |
15V 14A Convection Cooling 15V 22A Forced Air Cooling |
24V 12.5A Convection Cooling 24V 14A Forced Air Cooling |
24V 12.5A (Peak: 19A) Convection Cooling 24V 14A (Peak: 19A) Forced Air Cooling |
30V 10A Convection Cooling 30V 11A Forced Air Cooling |
36V 8.4A Convection Cooling 36V 9.4A Forced Air Cooling |
48V 6.3A Convection Cooling 48V 7A Forced Air Cooling |
Output Power | 198W | 300W | 324W | 330W | 336W | 336W (456W) | 330W | 338.4W | 336W |
Output Voltage Adj Range | 2.85 - 3.63V | 4.50 - 5.50V | 10.80 - 13.20V | 13.50 - 16.50V | 21.60 - 27.50V | 27.00 - 33.00V | 32.40 - 39.60V | 39.60 - 52.80V | |
Operating Temp (°C) | -10 to +70℃, 20 - 90%RH (Non condensing) * | -10 to +70℃, 20 - 90%RH (Non condensing) * | -10 to +70℃, 20 - 90%RH (Non condensing) * | ||||||
Cooling Method | Convection/Forced air (Refer to Instruction Manual 3.1 and 3.2) * | Convection/Forced air (Refer to Instruction Manual 3.1 and 3.2) * | Convection/Forced air (Refer to Instruction Manual 3.1 and 3.2) * | ||||||
Dimensions (W x H x D) | 95x52.5x222mm | 95x52.5x222mm | 95x52.5x222mm | ||||||
Safety Agency Approvals | UL60950-1, C-UL (CSA60950-1) , EN62368-1 Complies with DEN-AN | UL60950-1, C-UL (CSA60950-1) , EN62368-1 Complies with DEN-AN | UL60950-1, C-UL (CSA60950-1) , EN62368-1 Complies with DEN-AN | ||||||
Technical Data | LFA300F-3R3-TY | LFA300F-5-TY | LFA300F-12-TY | LFA300F-15-TY | LFA300F-24-TY | LFA300F-24-HTY | LFA300F-30-TY | LFA300F-36-TY | LFA300F-48-TY |
Performance Data | On request | ||||||||
EMC Data | On request | ||||||||
Expected Life | N/A | ||||||||
MTBF | On request | ||||||||
Reliability Data |