Discontinued
Options
Drawings
LEA(1) 75(2) F(3) - 5(4) - □(5)
(1) Series name(2) Output wattage
(3) Universal input
(4) Output voltage
(5) Optional *
C: with Coating
G: Low leakage current
J2: Mini terminal block
R: with Remote ON/OFF
S: with Chassis
SN: with Chassis & cover
Y: with Potentiometer
*Please contact us about safety approvals for the model with option.
Basic Specification | LEA75F-3R3-Y | LEA75F-5 | LEA75F-9 | LEA75F-12 | LEA75F-15 | LEA75F-18 | LEA75F-24 | LEA75F-24-H | LEA75F-30 | LEA75F-48 |
---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC85 - 264V 1Φ or DC120 - 370V | AC85 - 264V 1Φ or DC120 - 370V | AC85 - 264V 1Φ or DC120 - 370V | AC85 - 264V 1Φ or DC120 - 370V | ||||||
Output Voltage / Current | 3.3V 15A | 5V 15A | 9V 8.5A | 12V 6.3A | 15V 5A | 18V 4.2A | 24V 3.2A | 24V 3.2A (Peak: 3.8A) | 30V 2.5A | 48V 1.6A |
Output Power | 49.5W | 75W | 76.5W | 75.6W | 75W | 75.6W | 76.8W | 75W | 76.8W | |
Output Voltage Adj Range | 2.85 - 3.6V | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||
Operating Temp (°C) | -10 to +70℃, 20 - 90%RH (Non condensing) * | -10 to +70℃, 20 - 90%RH (Non condensing) * | -10 to +70℃, 20 - 90%RH (Non condensing) * | -10 to +70℃, 20 - 90%RH (Non condensing) * | ||||||
Cooling Method | Convection | Convection | Convection | Convection | ||||||
Dimensions (W x H x D) | 55x32x222mm | 55x32x222mm | 55x32x222mm | 55x32x222mm | ||||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 Complies with DEN-AN and IEC60950-1 | UL60950-1, C-UL, EN62368-1 Complies with DEN-AN and IEC60950-1 | UL60950-1, C-UL, EN62368-1 Complies with DEN-AN and IEC60950-1 | UL60950-1, C-UL, EN62368-1 Complies with DEN-AN and IEC60950-1 | ||||||
Technical Data | LEA75F-3R3-Y | LEA75F-5 | LEA75F-9 | LEA75F-12 | LEA75F-15 | LEA75F-18 | LEA75F-24 | LEA75F-24-H | LEA75F-30 | LEA75F-48 |
Performance Data | On request | On request | ||||||||
EMC Data | On request | |||||||||
Expected Life | N/A | |||||||||
MTBF | On request | |||||||||
Reliability Data |