Discontinued
Options
Drawings
LEA(1) 50(2) F(3) - 5(4) - □(5)
(1) Series name(2) Output wattage
(3) Universal input
(4) Output voltage
(5) Optional *
C: with Coating
G: Low leakage current
J2: Mini terminal block
R: with Remote ON/OFF
S: with Chassis
SN: with Chassis & cover
Y: with Potentiometer
*Please contact us about safety approvals for the model with option.
Basic Specification | LEA50F-3R3-Y | LEA50F-5 | LEA50F-9 | LEA50F-12 | LEA50F-15 | LEA50F-18 | LEA50F-24 | LEA50F-24-H | LEA50F-30 | LEA50F-48 |
---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC85 - 264V 1Φ or DC120 - 370V | AC85 - 264V 1Φ or DC120 - 370V | AC85 - 264V 1Φ or DC120 - 370V | AC85 - 264V 1Φ or DC120 - 370V | ||||||
Output Voltage / Current | 3.3V 10A | 5V 10A | 9V 5.6A | 12V 4.3A | 15V 3.5A | 18V 2.8A | 24V 2.1A | 24V 2.1A (Peak: 2.6A) | 30V 1.7A | 48V 1.1A |
Output Power | 33W | 50W | 50.4W | 51.6W | 52.5W | 50.4W | 51W | 52.8W | ||
Output Voltage Adj Range | 2.85 - 3.6V | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||
Operating Temp (°C) | -10 to +70℃, 20 - 90%RH (Non condensing) * | -10 to +70℃, 20 - 90%RH (Non condensing) * | -10 to +70℃, 20 - 90%RH (Non condensing) * | -10 to +70℃, 20 - 90%RH (Non condensing) * | ||||||
Cooling Method | Convection | Convection | Convection | Convection | ||||||
Dimensions (W x H x D) | 55x26x195mm | 55x26x195mm | 55x26x195mm | 55x26x195mm | ||||||
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 Complies with DEN-AN and IEC60950-1 | UL60950-1, C-UL, EN62368-1 Complies with DEN-AN and IEC60950-1 | UL60950-1, C-UL, EN62368-1 Complies with DEN-AN and IEC60950-1 | UL60950-1, C-UL, EN62368-1 Complies with DEN-AN and IEC60950-1 | ||||||
Technical Data | LEA50F-3R3-Y | LEA50F-5 | LEA50F-9 | LEA50F-12 | LEA50F-15 | LEA50F-18 | LEA50F-24 | LEA50F-24-H | LEA50F-30 | LEA50F-48 |
Performance Data | On request | On request | On request | On request | On request | |||||
EMC Data | On request | |||||||||
Expected Life | N/A | |||||||||
MTBF | On request | |||||||||
Reliability Data |