Discontinued
Options
Drawings
LDA(1) 75(2) F(3) - 5(4) - □(5)
(1) Series name(2) Output wattage
(3) Universal input
(4) Output voltage
(5) Optional*
C: with Coating
G: Low leakage current
L: with LED
R: with Remote ON/OFF
S: with Chassis
SN: with Chassis & cover
Y: with Potentiometer
*Please contact us about safety approvals for the model with option.
Basic Specification | LDA75F-3 | LDA75F-5 | LDA75F-9 | LDA75F-12 | LDA75F-15 | LDA75F-18 | LDA75F-24 | LDA75F-24-H | LDA75F-24-HR | LDA75F-30 |
---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC85 - 264V 1Φ or DC110 - 370V | AC85 - 264V 1Φ or DC110 - 370V | AC85 - 264V 1Φ or DC110 - 370V | AC85 - 264V 1Φ or DC110 - 370V | ||||||
Output Voltage / Current | 3V 15A | 5V 15A | 9V 8.5A | 12V 6.3A | 15V 5A | 18V 4.2A | 24V 3.2A | 24V 3.2A (Peak: 4.5A) | 30V 2.5A | |
Output Power | 45W | 75W | 76.5W | 75.6W | 75W | 75.6W | 76.8W | 75W | ||
Output Voltage Adj Range | 2.85 - 3.6V | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||
Operating Temp (°C) | -10 to +60℃, 20 - 90%RH (Non condensing) * | -10 to +60℃, 20 - 90%RH (Non condensing) * | -10 to +60℃, 20 - 90%RH (Non condensing) * | -10 to +60℃, 20 - 90%RH (Non condensing) * | ||||||
Cooling Method | Convection | Convection | Convection | Convection | ||||||
Dimensions (W x H x D) | 55x32x222mm | 55x32x222mm | 55x32x222mm | 55x32x222mm | ||||||
Safety Agency Approvals | UL60950-1, CSA C22.2 No.60950-1, EN62368-1 Complies with DEN-AN and IEC60950-1 | UL60950-1, CSA C22.2 No.60950-1, EN62368-1 Complies with DEN-AN and IEC60950-1 | UL60950-1, CSA C22.2 No.60950-1, EN62368-1 Complies with DEN-AN and IEC60950-1 | UL60950-1, CSA C22.2 No.60950-1, EN62368-1 Complies with DEN-AN and IEC60950-1 | ||||||
Technical Data | LDA75F-3 | LDA75F-5 | LDA75F-9 | LDA75F-12 | LDA75F-15 | LDA75F-18 | LDA75F-24 | LDA75F-24-H | LDA75F-24-HR | LDA75F-30 |
Performance Data | On request | |||||||||
EMC Data | On request | On request | ||||||||
Expected Life | N/A | N/A | ||||||||
MTBF | On request | On request | ||||||||
Reliability Data |