Discontinued
Options
Drawings
LDA(1) 50(2) F(3) - 5(4) - □(5)
(1) Series name(2) Output wattage
(3) Universal input
(4) Output voltage
(5) Optional *
C: with Coating
G: Low leakage current
R: with Remote ON/OFF
S: with Chassis
SN: with Chassis & cover
Y: with Potentiometer
*Please contact us about safety approvals for the model with option.
Basic Specification | LDA50F-3 | LDA50F-5 | LDA50F-9 | LDA50F-12 | LDA50F-15 | LDA50F-18 | LDA50F-24 | LDA50F-24-H | LDA50F-24-HR | LDA50F-30 |
---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC85 - 264V 1Φ or DC110 - 370V | AC85 - 264V 1Φ or DC110 - 370V | AC85 - 264V 1Φ or DC110 - 370V | AC85 - 264V 1Φ or DC110 - 370V | ||||||
Output Voltage / Current | 3V 10A | 5V 10A | 9V 5.6A | 12V 4.3A | 15V 3.5A | 18V 2.8A | 24V 2.1A | 24V 2.1A (Peak: 3A) | 30V 1.7A | |
Output Power | 30W | 50W | 50.4W | 51.6W | 52.5W | 50.4W | 50.4W | 51W | ||
Output Voltage Adj Range | 2.85 - 3.6V | Refer to datasheet | Refer to datasheet | Refer to datasheet | ||||||
Operating Temp (°C) | -10 to +60℃, 20 - 90%RH (Non condensing) * | -10 to +60℃, 20 - 90%RH (Non condensing) * | -10 to +60℃, 20 - 90%RH (Non condensing) * | -10 to +60℃, 20 - 90%RH (Non condensing) * | ||||||
Cooling Method | Convection | Convection | Convection | Convection | ||||||
Dimensions (W x H x D) | 55x26x195mm | 55x26x195mm | 55x26x195mm | 55x26x195mm | ||||||
Safety Agency Approvals | UL60950-1, CSA C22.2 No.60950-1, EN62368-1 Complies with DEN-AN and IEC60950-1 | UL60950-1, CSA C22.2 No.60950-1, EN62368-1 Complies with DEN-AN and IEC60950-1 | UL60950-1, CSA C22.2 No.60950-1, EN62368-1 Complies with DEN-AN and IEC60950-1 | UL60950-1, CSA C22.2 No.60950-1, EN62368-1 Complies with DEN-AN and IEC60950-1 | ||||||
Technical Data | LDA50F-3 | LDA50F-5 | LDA50F-9 | LDA50F-12 | LDA50F-15 | LDA50F-18 | LDA50F-24 | LDA50F-24-H | LDA50F-24-HR | LDA50F-30 |
Performance Data | On request | |||||||||
EMC Data | On request | On request | ||||||||
Expected Life | N/A | N/A | ||||||||
MTBF | On request | On request | ||||||||
Reliability Data |