Discontinued
Options
Drawings
LDA(1) 150(2) W(3) - 5(4) - □(5)
(1) Series name(2) Output wattage
(3) Autoranging input
(4) Output voltage
(5) Optional *
C: with Coating
G: Low leakage current
L: with LED
R: with Remote ON/OFF
S: with Chassis
SN: with Chassis & cover
Y: with Potentiometer
*Please contact us about safety approvals for the model with option.
Basic Specification | LDA150W-3 | LDA150W-5 | LDA150W-9 | LDA150W-12 | LDA150W-15 | LDA150W-18 | LDA150W-24 | LDA150W-24-H | LDA150W-30 | LDA150W-48 |
---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC85 - 132V/170 - 264V 1Φ | AC85 - 132V/170 - 264V 1Φ | AC85 - 132V/170 - 264V 1Φ | AC85 - 132V/170 - 264V 1Φ | ||||||
Output Voltage / Current | 3V 30A | 5V 30A | 9V 17A | 12V 12.5A | 15V 10A | 18V 8.5A | 24V 6.3A | 24V 6.3A (Peak: 10A) | 30V 5A | 48V 3A |
Output Power | 90W | 150W | 153W | 150W | 153W | 151.2W | 150W | 144W | ||
Output Voltage Adj Range | 2.85 - 3.6V | 4.5 - 5.5V | Refer to datasheet | Refer to datasheet | Refer to datasheet | |||||
Operating Temp (°C) | -10 to +60℃, 20 - 90%RH (Non condensing) * | -10 to +60℃, 20 - 90%RH (Non condensing) * | -10 to +60℃, 20 - 90%RH (Non condensing) * | -10 to +60℃, 20 - 90%RH (Non condensing) * | ||||||
Cooling Method | Convection | Convection | Convection | Convection | ||||||
Dimensions (W x H x D) | 75x37x222mm | 75x37x222mm | 75x37x222mm | 75x37x222mm | ||||||
Safety Agency Approvals | UL60950-1, CSA C22.2 No.234, EN62368-1 Complies with DEN-AN and IEC60950-1 | UL60950-1, CSA C22.2 No.234, EN62368-1 Complies with DEN-AN and IEC60950-1 | UL60950-1, CSA C22.2 No.234, EN62368-1 Complies with DEN-AN and IEC60950-1 | UL60950-1, CSA C22.2 No.234, EN62368-1 Complies with DEN-AN and IEC60950-1 | ||||||
Technical Data | LDA150W-3 | LDA150W-5 | LDA150W-9 | LDA150W-12 | LDA150W-15 | LDA150W-18 | LDA150W-24 | LDA150W-24-H | LDA150W-30 | LDA150W-48 |
Performance Data | ||||||||||
EMC Data | On request | |||||||||
Expected Life | N/A | N/A | N/A | N/A | ||||||
MTBF | On request | |||||||||
Reliability Data |