Discontinued
Options
Drawings
LDA(1) 100(2) W(3) - 5(4) - □(5)
(1) Series name(2) Output wattage
(3) Autoranging input
(4) Output voltage
(5) Optional*
C: with Coating
G: Low leakage current
R: with Remote ON/OFF
S: with Chassis
SN: with Chassis & cover
Y: with Potentiometer
*Please contact us about safety approvals for the model with option.
Basic Specification | LDA100W-3 | LDA100W-5 | LDA100W-9 | LDA100W-12 | LDA100W-15 | LDA100W-18 | LDA100W-24 | LDA100W-24-H | LDA100W-30 | LDA100W-48 |
---|---|---|---|---|---|---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC85 - 132V/170 - 264V 1Φ | AC85 - 132V/170 - 264V 1Φ | AC85 - 132V/170 - 264V 1Φ | AC85 - 132V/170 - 264V 1Φ | ||||||
Output Voltage / Current | 3V 20A | 5V 20A | 9V 11.5A | 12V 8.5A | 15V 6.7A | 18V 5.6A | 24V 4.3A | 24V 4.3A (Peak: 6.5A) | 30V 3.5A | 48V 2.0A |
Output Power | 60W | 100W | 103.5W | 102W | 100.5W | 100.8W | 103.2W | 105W | 96W | |
Output Voltage Adj Range | 2.85 - 3.6V | 4.5 - 5.5V | Refer to datasheet | Refer to datasheet | Refer to datasheet | |||||
Operating Temp (°C) | -10 to +60℃, 20 - 90%RH (Non condensing) * | -10 to +60℃, 20 - 90%RH (Non condensing) * | -10 to +60℃, 20 - 90%RH (Non condensing) * | -10 to +60℃, 20 - 90%RH (Non condensing) * | ||||||
Cooling Method | Convection | Convection | Convection | Convection | ||||||
Dimensions (W x H x D) | 62x35x222mm | 62x35x222mm | 62x35x222mm | 62x35x222mm | ||||||
Safety Agency Approvals | UL60950-1, CSA C22.2 No.234, EN62368-1 Complies with DEN-AN and IEC60950-1 | UL60950-1, CSA C22.2 No.234, EN62368-1 Complies with DEN-AN and IEC60950-1 | UL60950-1, CSA C22.2 No.234, EN62368-1 Complies with DEN-AN and IEC60950-1 | UL60950-1, CSA C22.2 No.234, EN62368-1 Complies with DEN-AN and IEC60950-1 | ||||||
Technical Data | LDA100W-3 | LDA100W-5 | LDA100W-9 | LDA100W-12 | LDA100W-15 | LDA100W-18 | LDA100W-24 | LDA100W-24-H | LDA100W-30 | LDA100W-48 |
Performance Data | ||||||||||
EMC Data | On request | |||||||||
Expected Life | N/A | N/A | N/A | N/A | N/A | N/A | ||||
MTBF | On request | |||||||||
Reliability Data |