Options
KH□(1) A(2) 30(3) F(4) - □□(5) - □(6)
(1) Series nameKHE: Euro style I/O terminals
KHN: Barrier blocks style I/O terminals
(2) Single output
(3) Output wattage
(4) Universal input
(5) Output voltage
(6) Option
C: with Coating
Basic Specification | KHEA30F-5 | KHEA30F-12 | KHEA30F-24 |
---|---|---|---|
Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC85 - 264V 1Φ or DC88 - 370V | ||
Output Voltage / Current | 5V 5A | 12V 2.3A | 24V 1.3A |
Output Power | 25W | 27.6W | 31.2W |
Output Voltage Adj Range | 4.50 - 5.50V | 10.80 - 13.20V | 22.50 - 28.50V |
Operating Temp (°C) | -20 to +70℃ (Required to Derating) , 20 - 90%RH (Non condensing), Type tested for -40℃ start-up(Required to Derating) | ||
Cooling Method | Convection | ||
Dimensions (W x H x D) | 22.5x75x90mm | ||
Safety Agency Approvals |
|
||
Technical Data | KHEA30F-5 | KHEA30F-12 | KHEA30F-24 |
Performance Data | |||
EMC Data | |||
Expected Life | |||
MTBF | |||
Reliability Data |