Key Product Features
Low profile (41mm, 1.61 inch) 1U height
Wide input voltage range: Three phase 180 - 528V
Built-in AUX power 12V 1A
Complies with SEMI F47
Parallel operation / N+1 redundancy operation
High efficiency
Built-in alarm
Built-in ORING MOSFET
Options
HF(1) A(2) 3500(3) TF(4) - □□(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) 3 phase full range input
(5) Output voltage
(6) Optional
R: with Remote ON/OFF Positive logic control
G: Low leakage current
I4: with MODBUS interface
Specification is changed at option, refer to Instruction manual.
Basic Specification | HFA3500TF-48 | HFA3500TF-65 |
---|---|---|
Check Stock | Check Stock | |
Input Voltage Range | 180 - 528VAC 3Φ | |
Output Voltage / Current | 48V 73A | 65V 54A |
Output Power | 3504W | 3510W |
Output Voltage Adj Range | Refer to datasheet | |
Operating Temp (°C) | -10 to +70℃, 20 - 90%RH(Non condensing) * |
|
Cooling Method | Forced cooling (internal fan) | |
Dimensions (W x H x D) | 110x41x468mm (without terminal block) |
|
Safety Agency Approvals | UL62368-1, C-UL(equivalent to CAN/CSA-C22.2 No. 62368-1), EN62368-1 | |
Technical Data | HFA3500TF-48 | HFA3500TF-65 |
Performance Data | ||
EMC Data | ||
Expected Life | ||
MTBF | ||
Reliability Data |