Options
FET(1) A(2) 7000(3) T(4) - □□(5)
(1)Series name(2) Single output
(3) Output wattage
(4) Three-phase three-wire input
(5) Output voltage
Basic Specification | FETA7000T-48 | FETA7000T-144 |
---|---|---|
Check Stock | Check Stock | |
Input Voltage Range | AC170 - 264V 3Φ-3Wire | AC170 - 264V 3Φ3-Wire |
Output Voltage / Current | 48V 148.2A | 144V 52A |
Output Power | 7113W | 7488W |
Output Voltage Adj Range | 28.8 - 52.8V | 86.4 - 158.4V |
Operating Temp (°C) | -10 to +60℃ (Output derating is required) , 20 - 90%RH (Non condensing) | |
Cooling Method | Forced cooling (internal fan) | |
Dimensions (W x H x D) | 388×43×475mm | |
Safety Agency Approvals | UL62368-1, C-UL (CSA62368-1) , EN62368-1 | |
Technical Data | FETA7000T-48 | FETA7000T-144 |
Performance Data | ||
EMC Data | ||
Expected Life | ||
MTBF | ||
Reliability Data |