Options
FET(1) A(2) 2500(3) B(4) A(5) - □□(6)
(1) Series name(2) Single output
(3) Output wattage
(4) 200/230V input
(5) Version
(6) Output voltage
Basic Specification | FETA2500BA-36 | FETA2500BA-48 |
---|---|---|
Check Stock | Check Stock | |
Input Voltage Range | AC170 - 264V 1Φ | |
Output Voltage / Current | 36V 55A | 48V 52A |
Output Power | 1980W | 2496W |
Output Voltage Adj Range | 28.80 - 39.60V | 38.40 - 52.80V |
Operating Temp (°C) | -10 to +70℃ (Output derating is required) , 20 - 90%RH (Non condensing) | |
Cooling Method | Forced cooling (internal fan) | |
Dimensions (W x H x D) | 102x41x340mm | |
Safety Agency Approvals | UL62368-1, C-UL (CSA62368-1) , EN62368-1 | |
Technical Data | FETA2500BA-36 | FETA2500BA-48 |
Performance Data | ||
EMC Data | ||
Expected Life | ||
MTBF | ||
Reliability Data |