Discontinued
Options
Drawings
FCA(1) 50(2) F(3) - 24(4) - □(5)
(1) Series name(2) Output wattage
(3) Universal input
(4) Output voltage
(5) Optional
N1: with DIN rail attachment
Basic Specification | FCA50F-24 |
---|---|
Check Stock | |
Input Voltage Range | AC187 - 528V 1Φ or DC265 - 746V |
Output Voltage / Current | 24V 2.1A (Peak: 6.7A) |
Output Power | 50W (Peak 160W) |
Output Voltage Adj Range | 21.6 - 26.4V |
Operating Temp (°C) | -10 to +70℃, 20 - 90%RH (Non condensing) (Refer to DERATING CURVE) |
Cooling Method | Convection |
Dimensions (W x H x D) | 50x125x124mm |
Safety Agency Approvals | UL60950-1, C-UL, EN62368-1 |
Technical Data | FCA50F-24 |
Performance Data | |
EMC Data | |
Expected Life | |
MTBF | |
Reliability Data |