Discontinued
Please refer to the AEA series as our recommendaed replace,ment.
Options
ADA(1) 750(2) F(3) - 24(4) - □(5)
(1) Series name(2) Output wattage
(3) Universal input
(4) Output voltage
(5) Optional
G: Low leakage current
E: Low leakage current
and EMI class A
F: with Fan unit
T: Vertical terminal block
J: Connector type
C: with Coating
R: Remote ON/OFF
N1: DIN rail
W: Alarms and Redundant
operation
Specification is changed at option, refer to Instruction Manual.
Basic Specification | ADA750F-24 | ADA750F-30 | ADA750F-36 | ADA750F-48 |
---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC85 - 264V 1Φ or DC120 - 350V (AC64 or DC90 optionally available) | AC85 - 264V 1Φ or DC120 - 350V (AC64 or DC90 optionally available) | ||
Output Voltage / Current | 24V 17A (Peak :42A) 24V 25A (Peak :42A) 24V 19A (Peak :63A) 24V 31.5A (Peak :63A) |
30V 13.5A (Peak :33.5A) 30V 20A (Peak :33.5A 30V 15A (Peak :50A) 30V 24.5A (Peak :50A) |
36V 11A (Peak :28A) 36V 16.5A (Peak :28A) 36V 12.5A (Peak :42A) 36V 20.5A (Peak :42A) |
48V 8A (Peak :21A) 48V 12.5A (Peak :21A) 48V 9A (Peak :31.5A) 48V 15.5A (Peak :31.5A) |
Output Power | 408W (Peak: 1008W) 600W (Peak: 1008W) 456W (Peak: 1512W) 756W (Peak: 1512W) |
405W (Peak: 1005W) 600W (Peak: 1005W) 450W (Peak: 1500W) 735W (Peak: 1500W) |
396W (Peak: 1008W) 594W (Peak: 1008W) 450W (Peak: 1512W) 738W (Peak: 1512W) |
384W (Peak: 1008W) 600W (Peak: 1008W) 432W (Peak: 1512W) 744W (Peak: 1512W) |
Output Voltage Adj Range | 21.6 - 27.0V | 27.0 - 33.0V | 33.0 - 41.0V | 41.0 - 52.8V |
Operating Temp (°C) | -10 to +71℃, 20 - 90%RH (Non condensing) (Refer to DERATING CURVE) | -10 to +71℃, 20 - 90%RH (Non condensing) (Refer to DERATING CURVE) | ||
Cooling Method | Convection/Forced air | Convection/Forced air | ||
Dimensions (W x H x D) | 70x127x230mm (without terminal block) | 70x127x230mm (without terminal block) | ||
Safety Agency Approvals | UL60950-1, C-UL (CSA60950-1) , EN62368-1 Complies with DEN-AN and IEC60950-1 | UL60950-1, C-UL (CSA60950-1) , EN62368-1 Complies with DEN-AN and IEC60950-1 | ||
Technical Data | ADA750F-24 | ADA750F-30 | ADA750F-36 | ADA750F-48 |
Performance Data | ||||
EMC Data | ||||
Expected Life | ||||
MTBF | ||||
Reliability Data |