Discontinued
Please refer to the AEA series as our recommendaed replace,ment.
Options
ADA(1) 600(2) F(3) - 24(4) - □(5)
(1) Series name(2) Output wattage
(3) Universal input
(4) Output voltage
(5) Optional
G: Low leakage current
E: Low leakage current
and EMI class A
F: with Fan unit
T: Vertical terminal block
J: Connector type
C: with Coating
R: Remote ON/OFF
N1: DIN rail
W: Alarms and Redundant
operation
Specification is changed at option, refer to Instruction Manual.
Basic Specification | ADA600F-24 | ADA600F-30 | ADA600F-36 | ADA600F-48 |
---|---|---|---|---|
Check Stock | Check Stock | Check Stock | Check Stock | |
Input Voltage Range | AC85 - 264V 1Φ or DC120 - 350V (AC64 or DC90 optionally available) | AC85 - 264V 1Φ or DC120 - 350V (AC64 or DC90 optionally available) | ||
Output Voltage / Current | 24V 14A (Peak :25A) 24V 21A (Peak :25A) 24V 15A (Peak :31A) 24V 25A (Peak :31A) |
30V 11A (Peak :20A) 30V 16.5A (Peak :20A) 30V 12A (Peak :24.5A) 30V 20A (Peak :24.5A) |
36V 9A (Peak :16.5A) 36V 14A (Peak :16.5A) 36V 10A (Peak :20.5A) 36V 16.5A (Peak :20.5A) |
48V 6.5A (Peak :12.5A) 48V 10.5A (Peak :12.5A) 48V 7A (Peak :15.5A) 48V 12.5A (Peak :15.5A) |
Output Power | 336W (Peak: 600W) 504W (Peak: 600W) 360W (Peak: 744W) 600W (Peak: 744W) |
330W (Peak: 600W) 495W (Peak: 600W) 360W (Peak: 735W) 600W (Peak: 735W) |
324W (Peak: 594W) 504W (Peak: 594W) 360W (Peak: 738W) 594W (Peak: 738W) |
312W (Peak: 600W) 504W (Peak: 600W) 336W (Peak: 744W) 600W (Peak: 744W) |
Output Voltage Adj Range | 21.6 - 27.0V | 27.0 - 33.0V | 33.0 - 41.0V | 41.0 - 52.8V |
Operating Temp (°C) | -10 to +71℃, 20 - 90%RH (Non condensing) (Refer to DERATING CURVE) | -10 to +71℃, 20 - 90%RH (Non condensing) (Refer to DERATING CURVE) | ||
Cooling Method | Convection/Forced air | Convection/Forced air | ||
Dimensions (W x H x D) | 65x127x195mm (without terminal block) | 65x127x195mm (without terminal block) | ||
Safety Agency Approvals | UL60950-1, C-UL (CSA60950-1) , EN62368-1 Complies with DEN-AN and IEC60950-1 | UL60950-1, C-UL (CSA60950-1) , EN62368-1 Complies with DEN-AN and IEC60950-1 | ||
Technical Data | ADA600F-24 | ADA600F-30 | ADA600F-36 | ADA600F-48 |
Performance Data | ||||
EMC Data | ||||
Expected Life | ||||
MTBF | ||||
Reliability Data |